Safety Data Sheet (SDS) Register
Last Updated 14/2/024, Review due in 12 months: 14/2/2025
Product Name | Substance | Supplier | Common Name | Issue Date | Expiry (5 years from issue) |
---|---|---|---|---|---|
PLANT ROOM – POOL CHEMICALS | |||||
Aluminium Sulphate | Liquid | PoolPro | Rock Flocculant / Pool Flocculant | 27/10/2022 | 27/10/2027 |
Carbon Dioxide Gas | Gas | BOC | CO2 | 19/8/2021 | 19/8/2026 |
Sodium Hypochlorite | Liquid | Coogee | Liquid Chlorine / Hypochlorite Solution | 17/8/2021 | 17/8/2026 |
Sodium Hypochlorite | Liquid | PoolPro | Liquid Chlorine / Hypochlorite Solution | 17/9/2021 | 17/9/2026 |
Caustic Soda | Powder | Coogee | Sodium Hydroxide Solution | 25/8/2020 | 25/8/2025 |
Hydrochloric Acid | Liquid | PoolPro | Hydrochloric Acid | 17/3/2023 | 17/3/2028 |
Hy-Clor Granular Pool Chlorine | Powder | Bunnings | Powdered Chlorine (Bunnings) / Calcium Hypochlorite | 20/1/2023 | 20/1/2028 |
Calcium Chloride | Liquid | Coogee | Calcium Chloride | 20/04/2021 | 20/04/2026 |
Cyanuric Acid | Liquid | PoolPro | Cyanuric Acid / Pool Stabiliser | 15/12/2022 | 15/12/2027 |
Sodium Thiosulfate | Powder | PoolPro | Chlorine Out, Chlorine Reducer | 6/4/2023 | 6/4/2028 |
Sodium Bicarbonate | Powder | Coogee | Bicarb of Soda | 30/09/2021 | 30/09/2026 |
Sodium Bisulphate | Powder | Coogee | Dry Acid | 19/12/2020 | 19/12/2025 |
Test Tablets | |||||
Palintest Tablet – Phenol | Tablet | PoolPro | Ph test tablet | 2/6/2021 | 2/6/2026 |
Palintest Tablet – DPD1 | Tablet | PoolPro | Chlorine test tablet | 2/6/2021 | 2/6/2026 |
Palintest Tablet – DPD3 | Tablet | PoolPro | Total chlorine test tablet | 11/1/2021 | 11/1/2026 |
Palintest Tablet – Alkaphot | Tablet | PoolPro | Alkalinity test tablet | 2/6/2021 | 2/6/2026 |
Palintest Tablet – Cyanuric | Tablet | PoolPro | Cyanuric test tablet | 2/6/2021 | 2/6/2026 |
CLEANING / KIOSK AREA | |||||
Bleach Liquid | Liquid | Coles | White King Premium Bleach | 18/11/2019 | 18/11/2024 |
Dettol Antiseptic Liquid | Liquid | Coles | Dettol Antiseptic Liquid | 14/12/2022 | 14/12/2027 |
Morning Fresh Dishwashing Liquid | Liquid | Coles | Cussons Morning Fresh Dishwashing Liquid | 1/11/2019 | 1/11/2024 |
Jif Cream Cleaner | Liquid | Coles | Jif Cream Cleanser | 1/9/2021 | 1/9/2026 |
Insect Control Bomb | Gas | Coles | Coles / Mortein Insect Bomb | 18/5/2021 | 18/5/2026 |
Insect Killer Spray | Gas | Coles | Coles Flying Insect Killer Spray | 10/12/2021 | 10/12/2026 |
Aerogard Tropical Insect Repellent | Liquid | Coles | Aerogard Tropical Insect Repellent | 10/12/2021 | 10/12/2026 |
Laundry Liquid (Coles) | Liquid | Coles | Coles Laundry Liquid | 23/12/2022 | 23/12/2027 |
Hand Sanatiser | Liquid | Coles | Generic – Hand Sanitiser (Ethanol Based) | 20/8/2021 | 20/8/2026 |
Mineral Turps | Liquid | Coles | Mineral Turps | 23/12/2022 | 23/12/2027 |
Methylated Spirits | Liquid | Coles | Methylated Spirits | 23/12/2022 | 23/12/2027 |
Windex | Liquid | Coles | Window Cleaner | 18/01/2023 | 18/1/2028 |
Espresso Clean | Powder | Cafeeto | Coffee Machine Cleaning Powder | 1/2/2023 | 1/2/2028 |
Northfork Food Surface Sanitiser | Liquid | Campbells | Food Surface Sanitiser | 16/4/2021 | 16/4/2026 |
White King Toilet Gel with Added Stain Remover | Liquid | Coles | Toilet cleaner | 17/5/2021 | 17/5/2026 |
Coles Air Freshener | Aerosol | Coles | Air Freshener | 23/12/2022 | 23/12/2027 |
TRAINING | |||||
Medical Oxygen Compressed | Gas | BOC | Medical Oxygen Cylinder | 19/8/2021 | 19/8/2026 |
LIFEGUARDING / PROJECT DELIVERY | |||||
Coles Ultra Sunscreen | Liquid | Coles | Sunscreen SPF50+ | 23/12/2022 | 23/12/2027 |
MAINTENANCE | |||||
Shell Unleaded Petrol 91 | Liquid | Shell | Unleaded Petrol 91 | 22/9/2022 | 22/9/2027 |
Shell Unleaded Petrol 95 | Liquid | Shell | Unleaded Petrol 95 | 22/9/2022 | 22/9/2027 |
Shell Premium Unleaded 98 | Liquid | Shell | Unleaded Petrol 98 | 22/9/2022 | 22/9/2027 |
Shell Diesel | Liquid | Shell | Diesel Fuel | 22/9/2022 | 22/9/2027 |
Engine Oil (Vehicle) | Liquid | SCA | Car Engine Oil | 23/12/2022 | 23/12/2027 |
Two Stroke Engine Oil | Liquid | Bunnings | To mix with petrol | 27/6/2022 | 27/6/2027 |
Yates Zero Rapid | Liquid | Bunnings | Weed Killer | 14/12/2021 | 14/12/2026 |
Bindi Killer (Yates) | Liquid | Bunnings | Bindi & Clover Killer | 15/12/2020 | 15/12/2025 |
Priming Fluid (for PVC Pipes) | Liquid | PoolPro | PVC Pipe Cement Priming Fluid | 26/10/2022 | 26/10/2027 |
PVC Cement (for PVC Pipes) | Liquid | PoolPro | PVC Pipe Cement | 27/10/2022 | 27/10/2027 |
Acetone | Liquid | PoolPro | Cleaning solvent | 24/12/2022 | 24/12/2027 |
About Safety Data Sheets (SDS)
A current SDS is the most up-to-date version published by the manufacturer or importer. The manufacturer or importer is required to review the SDS at least once every five years and amend it whenever necessary to ensure it contains correct and current information (e.g. updates to first aid treatment, emergency response actions, or new health hazard information). However, this at-least-five-yearly-review requirement does not apply if the manufacturer or importer has not manufactured or imported the hazardous chemical in the past five years.
Does every Chemical need to have an SDS in the register
Chemicals that are not classified as hazardous chemicals or are excluded under the WHS laws in Queensland do not need to be included on the register (Source– WH&S Qld 2-23/02).
Hazardous chemicals in the following circumstances are not required to be included in the register:
- in-transit (not used in the workplace and are not kept in the workplace for more than five consecutive days)
- consumer products (packed primarily for use by a household consumer and used in the workplace in quantities and in a way that is consistent with household use and incidental to the nature of work carried out)
- hazardous chemicals in batteries when incorporated in plant
- fuel, oils or coolants in a container fitted to a vehicle, vessel, aircraft, mobile plant, appliance or other device, if the fuel, oil or coolant is intended for use in the operation of the device
- fuel in the fuel container of a domestic or portable fuel burning appliance, if the quantity of fuel does not exceed 25kg or 25L
- hazardous chemicals in portable firefighting or medical equipment for use in a workplace
- hazardous chemicals that form part of the integrated refrigeration system of refrigerated freight containers
- potable liquids that are consumer products at retail premises
- food and beverages within the meaning of the Food Standards Australia New Zealand Food Standards Code that are in a package and form intended for human consumption
- tobacco or products made of tobacco
- therapeutic goods within the meaning of the Therapeutic Goods Act 1989 (Cwlth) at the point of intake by or administration to humans
- veterinary chemical products within the meaning of the Agvet Code at the point of intentional administration to animals
- articles, substances and mixtures categorised only as explosives under the GHS.
Is an SDS missing?
Please let us know by email (admin@rlssq.com.au). We will be happy to add any missing Safety Data Sheets.
Updates SDS can be obtained form the following sources (by supplier):
An SDS is out of date, what do I do??
Please let us know by email (admin@rlssq.com.au). We will be happy to update any out of date Safety Data Sheets